Live Oak Market Report
$218,961
AVERAGE PRICE OF 27 HOMES$237,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$179,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $218,961 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $179,900 |
3 bedrooms | $209,955 |
4 bedrooms | $248,985 |
Live Oak Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 15 | n/a | 18 | 16 | 17 |
Average Price | $232,856 | n/a | $213,847 | $222,530 | $217,248 |
Avg Price Change | n/a | n/a | -4.06% | +2.43% | -2.88% |
Median Price | $235,223 | n/a | $211,420 | $221,094 | $213,012 |
Med Price Change | n/a | n/a | -4.58% | +3.79% | -4.44% |
Avg Bedrooms | 3.42 beds | n/a | 3.36 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.34 baths | n/a | 2.17 baths | 2.25 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Steele High | 1 | $290,000 | 33 days |
Call District | 5 | $188,381 | 19 days |
Judson | 6 | $224,491 | 26 days |
Roosevelt | 9 | $227,732 | 26 days |
Veterans Memorial | 6 | $213,916 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $218,961 | 22 days |
Homes with a Pool | 2 | $237,400 | 27 days |
Reduced Price Homes | 1 | $179,000 | 11 days |