Canyon Lake Market Report
$451,317
AVERAGE PRICE OF 87 HOMES$1,402,983
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$370,874
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$1,039,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$950,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $451,317 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $99,900 |
2 bedrooms | $193,585 |
3 bedrooms | $365,651 |
4 bedrooms | $717,552 |
5 bedrooms | $539,450 |
Canyon Lake Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 89 | 82 | 79 | 89 | 104 |
Average Price | $424,943 | $460,494 | $456,332 | $477,288 | $465,476 |
Avg Price Change | -8.37% | +0.91% | -4.59% | +2.54% | +7.13% |
Median Price | $329,018 | $358,486 | $362,594 | $369,750 | $364,883 |
Med Price Change | -8.96% | -1.15% | -1.97% | +1.33% | +1.96% |
Avg Bedrooms | 3.12 beds | 3.3 beds | 3.4 beds | 3.5 beds | 3.56 beds |
Avg Bathrooms | 2.57 baths | 2.71 baths | 2.78 baths | 2.83 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 14 | $345,946 | 72 days |
Canyon | 2 | $212,450 | 19 days |
Canyon Lake | 59 | $453,439 | 71 days |
Smithson Valley | 12 | $603,624 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $451,317 | 70 days |
Multi-Million Dollar Homes | 6 | $1,402,983 | 237 days |
Newly Built Homes | 27 | $370,874 | 51 days |
Homes with a Pool | 5 | $1,039,580 | 174 days |
Reduced Price Homes | 1 | $950,000 | 177 days |